![]() |
![]() |
| Round | Test3 |
| Toss won by | India |
| Umpire notes | Mr V S Rajan and Mr V.K.Ramaswamy |
| Scorer notes | Various Players |
| Home Side | IndiaEngland |
| Player of Match | S Shaw |
| Comment | Debut Clare Connor Day 1: India Women 184, England Women 5/0 (Brittin 4*, Plimmer 0*) Day 2: England Women 98, India Women 36/1 (Chopra 13*, Aheer 19*) Day 3: India Women 216/7d, England Women 38/1 (Brittin 27*, Daniels 10*) India 1st Inn 538 balls bowled 518 recorded as faced Eng 1st inn 464 balls bowled 450 rec as fac |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A A Jain+ | c J Smit(Cassar) | b C E Taylor | 15 | 36 | 31 | 2 | 0 |
| A Chopra | run out J.M Chamberlain | 17 | 67 | 76 | 2 | 0 | |
| R Mudgal | c J Smit(Cassar) | b C E Taylor | 2 | 23 | 22 | 0 | 0 |
| R Venugopal | b C E Taylor | 0 | 10 | 13 | 0 | 0 | |
| P Rau(Janhardhan) | c B A Daniels | b J.M Chamberlain | 17 | 69 | 62 | 1 | 0 |
| C Kaul (Aheer) | c J Smit(Cassar) | b C E Taylor | 11 | 78 | 49 | 0 | 0 |
| Sangita Dabir | c H C Plimmer | b J.M Chamberlain | 20 | 30 | 29 | 4 | 0 |
| S Shaw | run out C E Taylor/J Smit(Cassar) | 66 | 126 | 104 | 9 | 0 | |
| P S Bhatt(Koriker* | b C J Connor | 28 | 128 | 101 | 5 | 0 | |
| R Margrate | not out | 4 | 22 | 19 | 1 | 0 | |
| L Francis | c H C Plimmer | b D.A Stock | 1 | 16 | 12 | 0 | 0 |
| extras | (b0 lb2 w1 nb0) | 3 | |||||
| TOTAL | 10 wickets for | 184 |
| FOW |
|---|
| 1-23(A A Jain) 2-29(R Mudgal) 3-29(R Venugopal) 4-39(A Chopra) |
| 5-57(P Rau(Janhardhan)) 6-83(Sangita Dabir) 7-85(C Kaul (Aheer)) 8-178(S Shaw) |
| 9-179(P S Bhatt(Koriker)) 10-184(L Francis) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J.M Chamberlain | 21 | 8 | 57 | 2 | - | - |
| C E Taylor | 24 | 14 | 38 | 4 | - | - |
| D.A Stock | 14.4 | 8 | 15 | 1 | - | - |
| K Smithies | 13 | 4 | 22 | 0 | - | - |
| K M Leng | 9 | 3 | 32 | 0 | 1 | - |
| C J Connor | 8 | 3 | 18 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| J A Brittin | c P Rau(Janhardhan) | b L Francis | 16 | 77 | 70 | 0 | 0 |
| H C Plimmer | lbw | b L Francis | 3 | 41 | 35 | 0 | 0 |
| B A Daniels | c A Chopra | b P Rau(Janhardhan) | 19 | 83 | 66 | 2 | 0 |
| S J Metcalfe | c A Chopra | b S Shaw | 23 | 140 | 126 | 2 | 1 |
| K Smithies* | c A Chopra | b Sangita Dabir | 0 | 9 | 12 | 0 | 0 |
| J Smit(Cassar)+ | c Sangita Dabir | b S Shaw | 3 | 49 | 48 | 0 | 0 |
| J.M Chamberlain | st A A Jain | b P S Bhatt(Koriker | 17 | 36 | 29 | 2 | 0 |
| K M Leng | st A A Jain | b P S Bhatt(Koriker | 0 | 15 | 16 | 0 | 0 |
| C J Connor | not out | 3 | 56 | 30 | 0 | 0 | |
| D.A Stock | c P S Bhatt(Koriker | b S Shaw | 3 | 30 | 8 | 0 | 0 |
| C E Taylor | lbw | b Sangita Dabir | 0 | 12 | 10 | 0 | 0 |
| extras | (b1 lb7 w0 nb3) | 11 | |||||
| TOTAL | 10 wickets for | 98 |
| FOW |
|---|
| 1-16(H C Plimmer) 2-31(J A Brittin) 3-56(B A Daniels) 4-57(K Smithies) |
| 5-67(J Smit(Cassar)) 6-92(S J Metcalfe) 7-92(J.M Chamberlain) 8-93(K M Leng) |
| 9-98(D.A Stock) 10-98(C E Taylor) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| L Francis | 14 | 4 | 20 | 2 | - | 2 |
| R Margrate | 1 | 0 | 1 | 0 | - | - |
| P S Bhatt(Koriker | 14 | 9 | 18 | 2 | - | - |
| A Chopra | 9 | 3 | 11 | 0 | - | 1 |
| Sangita Dabir | 13.3 | 8 | 13 | 2 | - | - |
| P Rau(Janhardhan) | 12 | 9 | 8 | 1 | - | - |
| S Shaw | 14 | 7 | 19 | 3 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A A Jain+ | b C E Taylor | 3 | 28 | 24 | 0 | 0 | |
| A Chopra | c J Smit(Cassar) | b K Smithies | 32 | 170 | 149 | 2 | 0 |
| C Kaul (Aheer) | c H C Plimmer | b D.A Stock | 67 | 190 | 175 | 11 | 0 |
| P Rau(Janhardhan) | c B A Daniels | b K Smithies | 24 | 55 | 58 | 3 | 0 |
| Sangita Dabir | b J.M Chamberlain | 39 | 72 | 53 | 8 | 0 | |
| R Venugopal | c J A Brittin | b D.A Stock | 5 | 38 | 35 | 0 | 0 |
| S Shaw | not out | 31 | 64 | 37 | 4 | 0 | |
| R Mudgal | c J A Brittin | b J.M Chamberlain | 2 | 17 | 10 | 0 | 0 |
| P S Bhatt(Koriker* | not out | 6 | 9 | 7 | 0 | 0 | |
| R Margrate | dnb | ||||||
| L Francis | dnb | ||||||
| extras | (b6 lb1 w0 nb0) | 7 | |||||
| TOTAL | 7 wickets for | 216 |
| FOW |
|---|
| 1-11(A A Jain) 2-79(A Chopra) 3-117(P Rau(Janhardhan)) 4-163(C Kaul (Aheer)) |
| 5-174(Sangita Dabir) 6-184(R Venugopal) 7-202(R Mudgal) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J.M Chamberlain | 28 | 8 | 64 | 2 | - | - |
| C E Taylor | 28 | 14 | 57 | 1 | - | - |
| D.A Stock | 19 | 6 | 40 | 2 | - | - |
| K Smithies | 18 | 8 | 36 | 2 | - | - |
| C J Connor | 4 | 0 | 12 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| J A Brittin | c sub | b P Rau(Janhardhan) | 68 | 254 | 256 | 1 | 0 |
| H C Plimmer | c R Mudgal | b L Francis | 0 | 11 | 8 | 0 | 0 |
| B A Daniels | lbw | b P Rau(Janhardhan) | 29 | 117 | 87 | 4 | 0 |
| S J Metcalfe | c R Mudgal | b P S Bhatt(Koriker | 1 | 10 | 12 | 0 | 0 |
| K Smithies* | st A A Jain | b P S Bhatt(Koriker | 3 | 23 | 26 | 0 | 0 |
| J Smit(Cassar)+ | c A Chopra | b L Francis | 27 | 89 | 101 | 3 | 0 |
| J.M Chamberlain | st A A Jain | b P S Bhatt(Koriker | 10 | 38 | 30 | 1 | 0 |
| K M Leng | c R Mudgal | b P Rau(Janhardhan) | 1 | 7 | 6 | 0 | 0 |
| C J Connor | c S Shaw | b P Rau(Janhardhan) | 13 | 57 | 43 | 1 | 0 |
| D.A Stock | not out | 9 | 195 | 142 | 1 | 0 | |
| C E Taylor | not out | 9 | 118 | 101 | 0 | 0 | |
| extras | (b5 lb4 w1 nb2) | 12 | |||||
| TOTAL | 9 wickets for | 182 |
| FOW |
|---|
| 1-3(H C Plimmer) 2-72(B A Daniels) 3-73(S J Metcalfe) 4-85(K Smithies) |
| 5-131(J Smit(Cassar)) 6-136(J A Brittin) 7-138(K M Leng) 8-156(J.M Chamberlain) |
| 9-160(C J Connor) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| L Francis | 16 | 6 | 20 | 2 | - | 1 |
| A Chopra | 7 | 2 | 11 | 0 | - | - |
| P S Bhatt(Koriker | 35 | 19 | 42 | 3 | - | - |
| P Rau(Janhardhan) | 54 | 26 | 51 | 4 | - | 1 |
| S Shaw | 22 | 7 | 43 | 0 | 1 | - |
| R Venugopal | 2 | 0 | 6 | 0 | - | - |
| R Mudgal | 1 | 1 | 0 | 0 | - | - |